Simple, Transparent Pricing
Pricing That Scales With Your Agency
From solo freelancers to large teams — pick the plan that fits, and upgrade anytime as you grow.
Monthly
Yearly Save up to 61%
Starter
For freelancers just getting started.
$29/month
$49 Save 41%.
Plus the core on every plan: order form, client portal, tasks & todo, coupons & subscription billing and live order chat.
★Most Popular
Growth
For growing agencies ready to scale.
$49/month
$99 Save 51%.
Plus the core on every plan: order form, client portal, tasks & todo, coupons & subscription billing and live order chat.
Pro
For scaling teams with more complexity.
$99/month
$229 Save 57%.
Plus the core on every plan: order form, client portal, tasks & todo, coupons & subscription billing and live order chat.
Enterprise
For large businesses at scale.
$149/month
$249 Save 40%.
Plus the core on every plan: order form, client portal, tasks & todo, coupons & subscription billing and live order chat.
14-Day Free Trial
Not Sure Which Plan Fits? Try Before You Buy.
Full access to every module for 14 days. See how Clientish fits the way you actually work, then pick a plan whenever you’re ready.
HOW THE TRIAL WORKS
1
Sign up in under a minute
Name, email, workspace – no card, no sales call.
2
We import your data free
Send your client and service lists; we map them for you.
3
Work a real week on it
Take live orders, invoice, and see if it holds up.
4
Pick a plan when ready
Nothing is charged until you choose one.
Trial ends on its own — we never auto-charge a card.
★★★★★
“We compared five tools and picked Clientish on the trial alone. One plan replaced our CRM, invoicing and ticket system — and the price still came out lower than what we were paying for two of them.”
Compare Every Plan in Detail
Everything included in each plan, side by side.
| FEATURES | Starter $29/mo | Growth $49/mo | Pro $99/mo | Enterprise $149/mo |
|---|---|---|---|---|
| Client & Order Management | ||||
| Client Portal | ✓ | ✓ | ✓ | ✓ |
| Client Management | 10 Clients/month | 50 Clients/month | 100 Clients/month | Unlimited |
| Client Balance / Wallet | ✓ | ✓ | ✓ | ✓ |
| Merge Duplicate Clients | ✓ | ✓ | ✓ | ✓ |
| Order Deadline Tracking | ✓ | ✓ | ✓ | ✓ |
| Order Management | 30 Orders/month | 100 Orders/month | 200 Orders/month | Unlimited |
| Support Ticket System | 30 Tickets/month | 200 Tickets/month | 300 Tickets/month | Unlimited |
| Live Support Tickets | ✓ | ✓ | ✓ | ✓ |
| Ticket SLA Deadlines | ✓ | ✓ | ✓ | ✓ |
| Invoice Management | ✓ | ✓ | ✓ | ✓ |
| Subscription Billing | ✓ | ✓ | ✓ | ✓ |
| Coupon System | ✓ | ✓ | ✓ | ✓ |
| Coupon Usage Analytics | ✓ | ✓ | ✓ | ✓ |
| Order Task & Todo | ✓ | ✓ | ✓ | ✓ |
| File Storage & Sharing | ✓ | ✓ | ✓ | ✓ |
| Client & Service Export | ✓ | ✓ | ✓ | ✓ |
| Client & Service Import | ✓ | ✓ | ✓ | ✓ |
| Onboarding Setup Wizard | ✓ | ✓ | ✓ | ✓ |
| Sign-in-as / Impersonation | ✓ | ✓ | ✓ | ✓ |
| Consumer Portal (Own Subscription) | ✓ | ✓ | ✓ | ✓ |
| Two-Factor Authentication | ✓ | ✓ | ✓ | ✓ |
| Leads & Pipeline | ||||
|---|---|---|---|---|
| Leads Per Month | × | 500 Leads/month | 1,000 Leads/month | 1,500 Leads/month |
| Lead Inbox (List & Board) | × | ✓ | ✓ | ✓ |
| Contact Form → Lead (Automatic) | × | ✓ | ✓ | ✓ |
| Manual Lead Entry | × | ✓ | ✓ | ✓ |
| Lead Owner Assignment | × | ✓ | ✓ | ✓ |
| Follow-Up Reminders | × | ✓ | ✓ | ✓ |
| Duplicate Detection & Merge | × | ✓ | ✓ | ✓ |
| Live Chat with Leads — Instant, No Signup | × | ✓ | ✓ | ✓ |
| Lead Conversations (Magic Link) | × | ✓ | ✓ | ✓ |
| Lead Email & Scheduled Follow-Ups | × | ✓ | ✓ | ✓ |
| Instant Onboarding — Client, Order & Invoice in One Click | × | ✓ | ✓ | ✓ |
| TEAM & COLLABORATION | ||||
|---|---|---|---|---|
| Team Members | 5 | 15 | 30 | 50 |
| Remote Team Management | × | 5 Teams | 15 Teams | 30 Teams |
| Team Portal | ✓ | ✓ | ✓ | ✓ |
| Co-Admin | × | 1 | 3 | 5 |
| Team Messenger | ✓ | ✓ | ✓ | ✓ |
| Client Live Chat | × | ✓ | ✓ | ✓ |
| Order Messages (Client & Team) | ✓ | ✓ | ✓ | ✓ |
| Remote Member Access Levels | × | ✓ | ✓ | ✓ |
| Roles & Permissions | ✓ | ✓ | ✓ | ✓ |
| eMail & Activity Logs | ✓ | ✓ | ✓ | ✓ |
| Agency Email Integration | ✓ | ✓ | ✓ | ✓ |
| Customizable Email Automation | Included | Included | Included | Included |
| Forms & Intake | ||||
|---|---|---|---|---|
| Order Form → Order + Invoice | ✓ | ✓ | ✓ | ✓ |
| Contact Form → Lead | × | ✓ | ✓ | ✓ |
| Onboarding Form → Client Details | ✓ | ✓ | ✓ | ✓ |
| Service Intake Form | ✓ | ✓ | ✓ | ✓ |
| Drag & Drop Form Builder | ✓ | ✓ | ✓ | ✓ |
| Conditional Form Rules | ✓ | ✓ | ✓ | ✓ |
| File Upload Fields (1 MB each) | ✓ | ✓ | ✓ | ✓ |
| E-Signature & Agreement Fields | ✓ | ✓ | ✓ | ✓ |
| Spreadsheet / Deliverables Field | ✓ | ✓ | ✓ | ✓ |
| Unlimited Forms | Unlimited | Unlimited | Unlimited | Unlimited |
| BUSINESS OPERATIONS | ||||
|---|---|---|---|---|
| Reports (Revenue, Clients & Orders) | ✓ | ✓ | ✓ | ✓ |
| Custom Statuses (Order/Ticket/Client) | ✓ | ✓ | ✓ | ✓ |
| Business Hours & Auto-Reply | ✓ | ✓ | ✓ | ✓ |
| Live Chat Transfer | ✓ | ✓ | ✓ | ✓ |
| Auto-Reply Templates | ✓ | ✓ | ✓ | ✓ |
| Two-Factor Authentication | Included | Included | Included | Included |
| PAYMENT GATEWAY | ||||
|---|---|---|---|---|
| Stripe | ✓ | ✓ | ✓ | ✓ |
| PayPal | ✓ | ✓ | ✓ | ✓ |
| Paddle | ✓ | ✓ | ✓ | ✓ |
| SSLCommerz | ✓ | ✓ | ✓ | ✓ |
| Manual Banking Transfers | ✓ | ✓ | ✓ | ✓ |
| Auto Invoice Reconciliation | ✓ | ✓ | ✓ | ✓ |
| Multi-Currency Support | ✓ | ✓ | ✓ | ✓ |
| BRANDING & WORKSPACE | ||||
|---|---|---|---|---|
| Brand Colours | Included | Included | Included | Included |
| White Label Branding | × | × | ✓ | ✓ |
| Custom Workspace Subdomain | ✓ | ✓ | ✓ | ✓ |
| Workspace & Company Branding | ✓ | ✓ | ✓ | ✓ |
| Remove Clientish Branding | × | × | ✓ | ✓ |
| SUPPORT & SCALING | ||||
|---|---|---|---|---|
| Clientish Support (Live, Ticket & Email) | Included | Included | Included | Included |
| Consumer Portal Access | ✓ | ✓ | ✓ | ✓ |
| Invoice PDF & Billing Address | ✓ | ✓ | ✓ | ✓ |
| Plan Renewal & Term Visibility | ✓ | ✓ | ✓ | ✓ |
| SaaS Billing & Secure Payments | ✓ | ✓ | ✓ | ✓ |
| Workspace Security | ✓ | ✓ | ✓ | ✓ |
Why Clientish?
Unlike traditional tools, Clientish combines everything into one centralized platform.
✓CRM
✓Billing
✓Helpdesk
✓Project Management
✓Team Collaboration
✓Client Portal
✓Remote Workforce
✓Subscription Billing
✓Analytics
✓Workflow Automation
✓Live Chat
✓Form Builder
✓Ticket System
✓White-Label Branding
✓Notifications
✓Multi-Currency
✓Mail Automation
Everything You Need to Run Your Agency
One platform, every tool — from dashboards to billing, all built to work together.
Connects With Your Favorite Tools
Payments, analytics, storage and email — all built in, no plugins required.
Stripe
PayPal
Google Analytics
Google Tag Manager
Google Drive
MailChimp
SMTP Email
Aamarpay
SSLCommerz
Paddle
Manual Banking
Frequently Asked Questions
14 days on us
Ready to Grow Your Business?
Start your 14-day free trial today — every module unlocked, no credit card required.
30+
Core modules
4
Dashboards included
< 2 hrs
Median support reply